多年匠心鑄造 實力品質(zhì)廠家 拒絕偷工減料 堅持一絲不茍
型號規(guī)格 |
篩網(wǎng) 層數(shù) |
篩網(wǎng)面積 (㎡) |
篩孔尺寸 (mm) |
最大進料尺寸 (mm) |
處理能力 (m3/h) |
振動功率 (r/min) |
雙振幅 (mm) |
電機功率 (kw) |
篩面傾角 (°) |
篩面 規(guī)格 (mm) |
總重量 (kg) |
外形尺寸 (長×寬×高)(mm) |
2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 6P 5.5 | 20 | 1200×2500 | 3500 | 2930×1860×870 |
3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 6P 5.5 | 20 | 1200×2500 | 3850 | 3070×1860×1210 |
2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 6P 7.5 | 20 | 1200×3000 | 4200 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 6P 7.5 | 20 | 1200×3000 | 4600 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 6P 7.5 | 20 | 1200×3700 | 4600 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 400 | 16-90 | 800-970 | 8 | 6P 7.5 | 20 | 1200×3700 | 5200 | 4270×1860×1210 |
2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 6P 11 | 20 | 1500×3500 | 5890 | 4120×2210×1230 |
3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 6P 11 | 20 | 1500×3500 | 6700 | 4360×2210×1610 |
2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 | 8 | 6P 15 | 20 | 1500×4500 | 6330 | 5120×2210×1230 |
3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 | 8 | 6P 15 | 20 | 1500×4500 | 6800 | 5360×2210×1610 |
4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 800-970 | 8 | 6P 18.5 | 20 | 1500×4500 | 7800 | 5930×2210×2060 |
2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 6P 15 | 20 | 1500×4800 | 6980 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 | 11 | 6P 15 | 20 | 1500×4800 | 7700 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 6P 18.5 | 20 | 1500×4800 | 8700 | 6230×2210×2060 |
2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 | 8 | 6P 18.5 | 20 | 1800×4800 | 9080 | 5420×2550×1420 |
3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 750 | 8 | 6P 18.5 | 20 | 1800×4800 | 9600 | 5660×2550×1780 |
4YK1848 | 4 | 34.56 | 5-80 | 400 | 32-285 | 750 | 8 | 6P 22 | 20 | 1800×4800 | 11100 | 6290×2550×2160 |
2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 | 8 | 6P 18.5 | 20 | 1800×5400 | 10150 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 | 8 | 6P 22 | 20 | 1800×5400 | 10840 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 800-970 | 8 | 6P 30 | 20 | 1800×5400 | 12840 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 | 8 | 6P 30 | 20 | 2100×6000 | 11780 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 | 8 | 6P 30 | 20 | 2100×6000 | 12800 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 970 | 8 | 6P 37 | 20 | 2100×6000 | 14800 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 | 8 | 6P 37 | 20 | 2400×6000 | 15600 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 | 8 | 6P 37 | 20 | 2400×6000 | 17600 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 970 | 8 | 6P 45 | 20 | 2400×6000 | 19600 | 7600×3140×2380 |
2YK2870 | 2 | 39.2 | 5-100 | 400 | 120-680 | 750 | 8 | 8P 22×2 | 20 | 2800×7000 | 21200 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 400 | 180-720 | 750 | 8 | 8P 22×2 | 20 | 2800×7000 | 22400 | 7800×4320×2120 |
2YK3072 | 2 | 43.2 | 5-100 | 400 | 200-700 | 750 | 8 | 8P 22×2 | 20 | 3000×7200 | 23600 | 7800×4520×1750 |
3YK3072 | 3 | 64.8 | 5-100 | 400 | 230-800 | 750 | 8 | 8P 22×2 | 20 | 3000×7200 | 25500 | 8000×4520×2300 |
如需了解設(shè)備的優(yōu)惠報價、選型、配置方案等相關(guān)資訊,可以留下您的需求。
專車接待 實地考察 免費制定方案